<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: iPhone price cut a costly call for Jobs?</title>
	<atom:link href="http://www.blahblahtech.com/2007/09/iphone-price-cut-a-costly-call-for-jobs.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blahblahtech.com/2007/09/iphone-price-cut-a-costly-call-for-jobs.html</link>
	<description>Tech' views that are 667% more interesting than the tech' news itself...</description>
	<pubDate>Fri, 05 Dec 2008 07:08:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Wayne Smallman</title>
		<link>http://www.blahblahtech.com/2007/09/iphone-price-cut-a-costly-call-for-jobs.html#comment-626</link>
		<dc:creator>Wayne Smallman</dc:creator>
		<pubDate>Thu, 13 Sep 2007 06:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://sv2.mhlists.net/~wwwblah/index.php/2007/09/11/iphone-price-cut-a-costly-call-for-jobs/#comment-626</guid>
		<description>Hi David, visual design is a good example.&lt;br/&gt;&lt;br/&gt;I sit between both 2d &#038; 3d design, so I get to see how either side is justified.&lt;br/&gt;&lt;br/&gt;From a product / industrial design point of view (3d) you have much less room to be pretentious about your work. Although that didn't stop &lt;a HREF="http://www.philippe-starck.com/" REL="nofollow" TITLE="Philippe Starck"&gt;Philippe Starck&lt;/a&gt;.&lt;br/&gt;&lt;br/&gt;So part of the reason that the London Olympic logo went so awry is because the designers dressed it up as art, with some utterly vacuous justification that means very little, but cost a fortune to produce.&lt;br/&gt;&lt;br/&gt;Typically, this would involve some "research" element, whereby they send their designers off to some mountain top hot spring in Japan for a week or six to find their inspiration.&lt;br/&gt;&lt;br/&gt;In reality, there's very little room for out-and-out art as design in product design...</description>
		<content:encoded><![CDATA[<p>Hi David, visual design is a good example.</p>
<p>I sit between both 2d &#038; 3d design, so I get to see how either side is justified.</p>
<p>From a product / industrial design point of view (3d) you have much less room to be pretentious about your work. Although that didn&#8217;t stop <a HREF="http://www.philippe-starck.com/"  TITLE="Philippe Starck">Philippe Starck</a>.</p>
<p>So part of the reason that the London Olympic logo went so awry is because the designers dressed it up as art, with some utterly vacuous justification that means very little, but cost a fortune to produce.</p>
<p>Typically, this would involve some &#8220;research&#8221; element, whereby they send their designers off to some mountain top hot spring in Japan for a week or six to find their inspiration.</p>
<p>In reality, there&#8217;s very little room for out-and-out art as design in product design&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Bradley</title>
		<link>http://www.blahblahtech.com/2007/09/iphone-price-cut-a-costly-call-for-jobs.html#comment-625</link>
		<dc:creator>David Bradley</dc:creator>
		<pubDate>Wed, 12 Sep 2007 16:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://sv2.mhlists.net/~wwwblah/index.php/2007/09/11/iphone-price-cut-a-costly-call-for-jobs/#comment-625</guid>
		<description>Designers are famous for the enormous mark-ups...just look at the mark-up on that 2012 Olympics logo. Maybe you've set your rates too low Wayne!&lt;br/&gt;&lt;br/&gt;db</description>
		<content:encoded><![CDATA[<p>Designers are famous for the enormous mark-ups&#8230;just look at the mark-up on that 2012 Olympics logo. Maybe you&#8217;ve set your rates too low Wayne!</p>
<p>db</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne Smallman</title>
		<link>http://www.blahblahtech.com/2007/09/iphone-price-cut-a-costly-call-for-jobs.html#comment-624</link>
		<dc:creator>Wayne Smallman</dc:creator>
		<pubDate>Wed, 12 Sep 2007 16:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://sv2.mhlists.net/~wwwblah/index.php/2007/09/11/iphone-price-cut-a-costly-call-for-jobs/#comment-624</guid>
		<description>Hi Debbie! Thanks for the comment and thanks again for the contact on MyBlogLog.&lt;br/&gt;&lt;br/&gt;I just think Apple got the timing wrong on this one.&lt;br/&gt;&lt;br/&gt;It's a shame, because it's created some degree of bad faith, not helped by the bad press.&lt;br/&gt;&lt;br/&gt;But, we live and we learn, eh?</description>
		<content:encoded><![CDATA[<p>Hi Debbie! Thanks for the comment and thanks again for the contact on MyBlogLog.</p>
<p>I just think Apple got the timing wrong on this one.</p>
<p>It&#8217;s a shame, because it&#8217;s created some degree of bad faith, not helped by the bad press.</p>
<p>But, we live and we learn, eh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debbie Dolphin</title>
		<link>http://www.blahblahtech.com/2007/09/iphone-price-cut-a-costly-call-for-jobs.html#comment-623</link>
		<dc:creator>Debbie Dolphin</dc:creator>
		<pubDate>Wed, 12 Sep 2007 15:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://sv2.mhlists.net/~wwwblah/index.php/2007/09/11/iphone-price-cut-a-costly-call-for-jobs/#comment-623</guid>
		<description>Perhaps, the iPhone popularity paid the Design Engineering Costs sooner than Apple expected even though $200 seems to be a high mark-up for Design costs!</description>
		<content:encoded><![CDATA[<p>Perhaps, the iPhone popularity paid the Design Engineering Costs sooner than Apple expected even though $200 seems to be a high mark-up for Design costs!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne Smallman</title>
		<link>http://www.blahblahtech.com/2007/09/iphone-price-cut-a-costly-call-for-jobs.html#comment-616</link>
		<dc:creator>Wayne Smallman</dc:creator>
		<pubDate>Tue, 11 Sep 2007 23:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://sv2.mhlists.net/~wwwblah/index.php/2007/09/11/iphone-price-cut-a-costly-call-for-jobs/#comment-616</guid>
		<description>Hi Brian, I think the timing has been a little poor, to say the least.&lt;br/&gt;&lt;br/&gt;My feeling is, the iPod Touch has been over-shadowed by the iPhone, not least because of the cost-cutting debacle.&lt;br/&gt;&lt;br/&gt;I'm sure Apple could have split these two items up in separate events.&lt;br/&gt;&lt;br/&gt;An example of this over-shadowing is the lack of commentary on the wireless edition of iTunes.&lt;br/&gt;&lt;br/&gt;Hardly anything has been said about that, which is a shame...</description>
		<content:encoded><![CDATA[<p>Hi Brian, I think the timing has been a little poor, to say the least.</p>
<p>My feeling is, the iPod Touch has been over-shadowed by the iPhone, not least because of the cost-cutting debacle.</p>
<p>I&#8217;m sure Apple could have split these two items up in separate events.</p>
<p>An example of this over-shadowing is the lack of commentary on the wireless edition of iTunes.</p>
<p>Hardly anything has been said about that, which is a shame&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Heys</title>
		<link>http://www.blahblahtech.com/2007/09/iphone-price-cut-a-costly-call-for-jobs.html#comment-615</link>
		<dc:creator>Brian Heys</dc:creator>
		<pubDate>Tue, 11 Sep 2007 21:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://sv2.mhlists.net/~wwwblah/index.php/2007/09/11/iphone-price-cut-a-costly-call-for-jobs/#comment-615</guid>
		<description>I would have been pretty gutted if I had shelled out an extra $200 just to say I was one of the early adopters.&lt;br/&gt;&lt;br/&gt;It's almost as bad a slap in the face as having an improved version released. I wonder how long it will be before Apple spring that one?</description>
		<content:encoded><![CDATA[<p>I would have been pretty gutted if I had shelled out an extra $200 just to say I was one of the early adopters.</p>
<p>It&#8217;s almost as bad a slap in the face as having an improved version released. I wonder how long it will be before Apple spring that one?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
