<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Google Maps finds AdSense</title>
	<atom:link href="http://www.blahblahtech.com/2007/06/google-maps-finds-adsense.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blahblahtech.com/2007/06/google-maps-finds-adsense.html</link>
	<description>Tech' views that are 667% more interesting than the tech' news itself...</description>
	<pubDate>Fri, 05 Dec 2008 06:34:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Wayne Smallman</title>
		<link>http://www.blahblahtech.com/2007/06/google-maps-finds-adsense.html#comment-443</link>
		<dc:creator>Wayne Smallman</dc:creator>
		<pubDate>Tue, 05 Jun 2007 13:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://sv2.mhlists.net/~wwwblah/index.php/2007/06/05/google-maps-finds-adsense/#comment-443</guid>
		<description>It is always a balancing act for any commercial web application, but if that web application is a service, then the balance should be firmly in the favour of the people using the service, and not the raw commercial aims of those behind the service itself.&lt;br/&gt;&lt;br/&gt;The principle is simple enough, because if the advertising gets in the way of the content, then what kind of service are they be offering?&lt;br/&gt;&lt;br/&gt;In the screen shot from the link to the preview, all of those little inverted teardrops appear to be advertising points.&lt;br/&gt;&lt;br/&gt;If that's the case, that's an awful  lot of advertising...</description>
		<content:encoded><![CDATA[<p>It is always a balancing act for any commercial web application, but if that web application is a service, then the balance should be firmly in the favour of the people using the service, and not the raw commercial aims of those behind the service itself.</p>
<p>The principle is simple enough, because if the advertising gets in the way of the content, then what kind of service are they be offering?</p>
<p>In the screen shot from the link to the preview, all of those little inverted teardrops appear to be advertising points.</p>
<p>If that&#8217;s the case, that&#8217;s an awful  lot of advertising&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebastian</title>
		<link>http://www.blahblahtech.com/2007/06/google-maps-finds-adsense.html#comment-442</link>
		<dc:creator>Sebastian</dc:creator>
		<pubDate>Tue, 05 Jun 2007 13:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://sv2.mhlists.net/~wwwblah/index.php/2007/06/05/google-maps-finds-adsense/#comment-442</guid>
		<description>the basic problem of google maps and such services is, that the companies have to make money with them. adsense is one of the very rarley examples of successful advertising networks. no service is for free, because it costs money.&lt;br/&gt;&lt;br/&gt;the other question is, what's the value for me, when i use this services. that's also a critical part of all these concepts. what people don't understand is, that google is trying to collect informations with all their service. where you live, what you are doing, what you like, what videos you are watching. with that informations they can build new commercial services and advertising networks.&lt;br/&gt;&lt;br/&gt;by the way, i like that yahoo maps is build with flex :-).</description>
		<content:encoded><![CDATA[<p>the basic problem of google maps and such services is, that the companies have to make money with them. adsense is one of the very rarley examples of successful advertising networks. no service is for free, because it costs money.</p>
<p>the other question is, what&#8217;s the value for me, when i use this services. that&#8217;s also a critical part of all these concepts. what people don&#8217;t understand is, that google is trying to collect informations with all their service. where you live, what you are doing, what you like, what videos you are watching. with that informations they can build new commercial services and advertising networks.</p>
<p>by the way, i like that yahoo maps is build with flex :-).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
