<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Yahoo! Pipes goes Geo</title>
	<atom:link href="http://www.blahblahtech.com/2007/05/yahoo-pipes-goes-geo.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blahblahtech.com/2007/05/yahoo-pipes-goes-geo.html</link>
	<description>Tech' views that are 667% more interesting than the tech' news itself...</description>
	<pubDate>Mon, 21 May 2012 22:10:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Yahoo Pipes for Scientists &#187; Sciencebase Science Blog</title>
		<link>http://www.blahblahtech.com/2007/05/yahoo-pipes-goes-geo.html#comment-1006</link>
		<dc:creator>Yahoo Pipes for Scientists &#187; Sciencebase Science Blog</dc:creator>
		<pubDate>Sat, 03 Nov 2007 16:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://sv2.mhlists.net/~wwwblah/index.php/2007/05/10/yahoo-pipes-goes-geo/#comment-1006</guid>
		<description>[...] Technology writer Wayne Smallman pointed out recently that Yahoo Pipes no incorporates geotagging, which means that you can mash up Pipes with Google Maps and Google Earth. [...]</description>
		<content:encoded><![CDATA[<p>[...] Technology writer Wayne Smallman pointed out recently that Yahoo Pipes no incorporates geotagging, which means that you can mash up Pipes with Google Maps and Google Earth. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yahoo Pipes for Scientists &#187; Chemistry</title>
		<link>http://www.blahblahtech.com/2007/05/yahoo-pipes-goes-geo.html#comment-996</link>
		<dc:creator>Yahoo Pipes for Scientists &#187; Chemistry</dc:creator>
		<pubDate>Fri, 02 Nov 2007 17:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://sv2.mhlists.net/~wwwblah/index.php/2007/05/10/yahoo-pipes-goes-geo/#comment-996</guid>
		<description>[...] Technology writer Wayne Smallman pointed out recently that Yahoo Pipes no incorporates geotagging, which means that you can mash up Pipes with Google Maps and Google Earth. [...]</description>
		<content:encoded><![CDATA[<p>[...] Technology writer Wayne Smallman pointed out recently that Yahoo Pipes no incorporates geotagging, which means that you can mash up Pipes with Google Maps and Google Earth. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Science News &#187; Yahoo Pipes for Scientists</title>
		<link>http://www.blahblahtech.com/2007/05/yahoo-pipes-goes-geo.html#comment-994</link>
		<dc:creator>Science News &#187; Yahoo Pipes for Scientists</dc:creator>
		<pubDate>Fri, 02 Nov 2007 15:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://sv2.mhlists.net/~wwwblah/index.php/2007/05/10/yahoo-pipes-goes-geo/#comment-994</guid>
		<description>[...] Technology writer Wayne Smallman pointed out recently that Yahoo Pipes no incorporates geotagging, which means that you can mash up Pipes with Google Maps and Google Earth. [...]</description>
		<content:encoded><![CDATA[<p>[...] Technology writer Wayne Smallman pointed out recently that Yahoo Pipes no incorporates geotagging, which means that you can mash up Pipes with Google Maps and Google Earth. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne Smallman</title>
		<link>http://www.blahblahtech.com/2007/05/yahoo-pipes-goes-geo.html#comment-402</link>
		<dc:creator>Wayne Smallman</dc:creator>
		<pubDate>Sun, 13 May 2007 21:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://sv2.mhlists.net/~wwwblah/index.php/2007/05/10/yahoo-pipes-goes-geo/#comment-402</guid>
		<description>I think there's a really good future for Yahoo! Pipes.&lt;br/&gt;&lt;br/&gt;As a technology, it's incredibly disruptive, but I don't really think Yahoo! will be the ones to push that to it's fullest.&lt;br/&gt;&lt;br/&gt;That'll come from the likes of you and me.&lt;br/&gt;&lt;br/&gt;Well, maybe not so much me, 'coz I just don't have the time these days...</description>
		<content:encoded><![CDATA[<p>I think there&#8217;s a really good future for Yahoo! Pipes.</p>
<p>As a technology, it&#8217;s incredibly disruptive, but I don&#8217;t really think Yahoo! will be the ones to push that to it&#8217;s fullest.</p>
<p>That&#8217;ll come from the likes of you and me.</p>
<p>Well, maybe not so much me, &#8216;coz I just don&#8217;t have the time these days&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ilker</title>
		<link>http://www.blahblahtech.com/2007/05/yahoo-pipes-goes-geo.html#comment-401</link>
		<dc:creator>ilker</dc:creator>
		<pubDate>Sun, 13 May 2007 20:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://sv2.mhlists.net/~wwwblah/index.php/2007/05/10/yahoo-pipes-goes-geo/#comment-401</guid>
		<description>"Ye know, I just didn't get Yahoo! Pipes at first."&lt;br/&gt;&lt;br/&gt;You are not alone! ;)</description>
		<content:encoded><![CDATA[<p>&#8220;Ye know, I just didn&#8217;t get Yahoo! Pipes at first.&#8221;</p>
<p>You are not alone! <img src='http://www.blahblahtech.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>

