<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: A message to Google Analytics</title>
	<atom:link href="http://www.blahblahtech.com/2007/05/a-message-to-google-analytics.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blahblahtech.com/2007/05/a-message-to-google-analytics.html</link>
	<description>Tech' views that are 667% more interesting than the tech' news itself...</description>
	<pubDate>Mon, 21 May 2012 21:44:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Anthony</title>
		<link>http://www.blahblahtech.com/2007/05/a-message-to-google-analytics.html#comment-1642</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Tue, 08 Jan 2008 03:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://sv2.mhlists.net/~wwwblah/index.php/2007/05/21/a-message-to-google-analytics/#comment-1642</guid>
		<description>I miss the former style of the graphical presentations of the stats, I was really sorry to see that go.</description>
		<content:encoded><![CDATA[<p>I miss the former style of the graphical presentations of the stats, I was really sorry to see that go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne Smallman</title>
		<link>http://www.blahblahtech.com/2007/05/a-message-to-google-analytics.html#comment-422</link>
		<dc:creator>Wayne Smallman</dc:creator>
		<pubDate>Tue, 22 May 2007 09:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://sv2.mhlists.net/~wwwblah/index.php/2007/05/21/a-message-to-google-analytics/#comment-422</guid>
		<description>Hi David!&lt;br/&gt;&lt;br/&gt;The simplest and most immediate benefit is the at-a-glance discovery process, which you really don't get with raw web access logs.&lt;br/&gt;&lt;br/&gt;Plus, you can create your own Dashboard, with sets of data specific to your needs.&lt;br/&gt;&lt;br/&gt;Then there's the Goal Funneling, which allows you to track people through a particular process, like buying something, for example.&lt;br/&gt;&lt;br/&gt;Using the Traffic Sources, I track trends very easily and pull up data about those trends, like where they're originating from, what keywords, campaigns (should you be running Google AdWords,) what search engines et cetera.&lt;br/&gt;&lt;br/&gt;There's a ton of stuff you can do, even more so now since it became task-based.&lt;br/&gt;&lt;br/&gt;Personally, I don't really have the time to wade through raw data, and my clients love being able to produce reports, which is essential for establishing ROI.&lt;br/&gt;&lt;br/&gt;Hope that helps?</description>
		<content:encoded><![CDATA[<p>Hi David!</p>
<p>The simplest and most immediate benefit is the at-a-glance discovery process, which you really don&#8217;t get with raw web access logs.</p>
<p>Plus, you can create your own Dashboard, with sets of data specific to your needs.</p>
<p>Then there&#8217;s the Goal Funneling, which allows you to track people through a particular process, like buying something, for example.</p>
<p>Using the Traffic Sources, I track trends very easily and pull up data about those trends, like where they&#8217;re originating from, what keywords, campaigns (should you be running Google AdWords,) what search engines et cetera.</p>
<p>There&#8217;s a ton of stuff you can do, even more so now since it became task-based.</p>
<p>Personally, I don&#8217;t really have the time to wade through raw data, and my clients love being able to produce reports, which is essential for establishing ROI.</p>
<p>Hope that helps?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Bradley</title>
		<link>http://www.blahblahtech.com/2007/05/a-message-to-google-analytics.html#comment-421</link>
		<dc:creator>David Bradley</dc:creator>
		<pubDate>Tue, 22 May 2007 09:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://sv2.mhlists.net/~wwwblah/index.php/2007/05/21/a-message-to-google-analytics/#comment-421</guid>
		<description>What is it that Google Analytics can provide that I cannot get from analysing my raw log files using a log analyzer?&lt;br/&gt;&lt;br/&gt;Pretty maps? Who needs 'em?&lt;br/&gt;&lt;br/&gt;Maybe I'm missing something...&lt;br/&gt;&lt;br/&gt;That said, I did try Clicky recently and have used statcounter and counters.cc in the past.&lt;br/&gt;&lt;br/&gt;I await enlightenment&lt;br/&gt;&lt;br/&gt;db</description>
		<content:encoded><![CDATA[<p>What is it that Google Analytics can provide that I cannot get from analysing my raw log files using a log analyzer?</p>
<p>Pretty maps? Who needs &#8216;em?</p>
<p>Maybe I&#8217;m missing something&#8230;</p>
<p>That said, I did try Clicky recently and have used statcounter and counters.cc in the past.</p>
<p>I await enlightenment</p>
<p>db</p>
]]></content:encoded>
	</item>
</channel>
</rss>

