<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Review: Clicky web analytics for the rest of us?</title>
	<atom:link href="http://www.blahblahtech.com/2007/03/review-clicky-web-analytics-for-the-rest-of-us.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blahblahtech.com/2007/03/review-clicky-web-analytics-for-the-rest-of-us.html</link>
	<description>Tech' views that are 667% more interesting than the tech' news itself...</description>
	<pubDate>Sun, 07 Sep 2008 13:53:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Wayne Smallman</title>
		<link>http://www.blahblahtech.com/2007/03/review-clicky-web-analytics-for-the-rest-of-us.html#comment-394</link>
		<dc:creator>Wayne Smallman</dc:creator>
		<pubDate>Mon, 07 May 2007 12:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://sv2.mhlists.net/~wwwblah/index.php/2007/03/01/review-clicky-web-analytics-for-the-rest-of-us/#comment-394</guid>
		<description>Hi, and thanks for the comment!&lt;br/&gt;&lt;br/&gt;Yeah, &lt;a HREF="http://www.blahblahtech.com/2007/03/clicky-gets-simpler.html" REL="nofollow"&gt;there's a second part, as well as a follow-up to Clicky&lt;/a&gt;, which lists all of the other stuff, too...</description>
		<content:encoded><![CDATA[<p>Hi, and thanks for the comment!</p>
<p>Yeah, <a HREF="http://www.blahblahtech.com/2007/03/clicky-gets-simpler.html" >there&#8217;s a second part, as well as a follow-up to Clicky</a>, which lists all of the other stuff, too&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vero</title>
		<link>http://www.blahblahtech.com/2007/03/review-clicky-web-analytics-for-the-rest-of-us.html#comment-393</link>
		<dc:creator>Vero</dc:creator>
		<pubDate>Mon, 07 May 2007 12:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://sv2.mhlists.net/~wwwblah/index.php/2007/03/01/review-clicky-web-analytics-for-the-rest-of-us/#comment-393</guid>
		<description>Let me know when you get to part 2, I'd definitely be interested in seeing how well it works out for you.&lt;br/&gt;&lt;br/&gt;I guess part of my concern is that using a free service is always risky when using the data for a "real" business, since they don't owe you anything and could go down with your stats at any time.&lt;br/&gt;&lt;br/&gt;I'll probably use it as a "latent" source of stats, but have a paid or self-hosted package as well as reliable source if something went wrong with the likes of Clicky.</description>
		<content:encoded><![CDATA[<p>Let me know when you get to part 2, I&#8217;d definitely be interested in seeing how well it works out for you.</p>
<p>I guess part of my concern is that using a free service is always risky when using the data for a &#8220;real&#8221; business, since they don&#8217;t owe you anything and could go down with your stats at any time.</p>
<p>I&#8217;ll probably use it as a &#8220;latent&#8221; source of stats, but have a paid or self-hosted package as well as reliable source if something went wrong with the likes of Clicky.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://www.blahblahtech.com/2007/03/review-clicky-web-analytics-for-the-rest-of-us.html#comment-298</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Wed, 07 Mar 2007 21:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://sv2.mhlists.net/~wwwblah/index.php/2007/03/01/review-clicky-web-analytics-for-the-rest-of-us/#comment-298</guid>
		<description>that's definitely true.&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;a HREF="http://www.theycann.com/" REL="nofollow" TITLE="globalwarming awareness2007"&gt;_&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>that&#8217;s definitely true.</p>
<p><a HREF="http://www.theycann.com/"  TITLE="globalwarming awareness2007">_</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne Smallman</title>
		<link>http://www.blahblahtech.com/2007/03/review-clicky-web-analytics-for-the-rest-of-us.html#comment-296</link>
		<dc:creator>Wayne Smallman</dc:creator>
		<pubDate>Tue, 06 Mar 2007 20:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://sv2.mhlists.net/~wwwblah/index.php/2007/03/01/review-clicky-web-analytics-for-the-rest-of-us/#comment-296</guid>
		<description>Hello again Justin!&lt;br/&gt;&lt;br/&gt;There's some really nice features in Clicky,and for the new 'blogger, it's  got plenty of power.&lt;br/&gt;&lt;br/&gt;However, if you're new to 'blogging and you're into tracking your news feeds, your money would be better spent with FeedBurner.&lt;br/&gt;&lt;br/&gt;So in that sense, Clicky need to add much more value to their offering.&lt;br/&gt;&lt;br/&gt;By the way: there's a part two to this review...</description>
		<content:encoded><![CDATA[<p>Hello again Justin!</p>
<p>There&#8217;s some really nice features in Clicky,and for the new &#8216;blogger, it&#8217;s  got plenty of power.</p>
<p>However, if you&#8217;re new to &#8216;blogging and you&#8217;re into tracking your news feeds, your money would be better spent with FeedBurner.</p>
<p>So in that sense, Clicky need to add much more value to their offering.</p>
<p>By the way: there&#8217;s a part two to this review&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://www.blahblahtech.com/2007/03/review-clicky-web-analytics-for-the-rest-of-us.html#comment-293</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Tue, 06 Mar 2007 20:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://sv2.mhlists.net/~wwwblah/index.php/2007/03/01/review-clicky-web-analytics-for-the-rest-of-us/#comment-293</guid>
		<description>&lt;a HREF="http://www.theycann.com/" REL="nofollow"&gt;clicky&lt;/a&gt; is really cool for simple stuff.</description>
		<content:encoded><![CDATA[<p><a HREF="http://www.theycann.com/" >clicky</a> is really cool for simple stuff.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
